Number Notation
Hierarchy of Numbers
0 ([text:zero]) 1 ([text:one]) 2 ([text:two]) 3 ([text:three]) 4 ([text:four]) 5 ([text:five]) 6 ([text:six]) 7 ([text:seven]) 8 ([text:eight]) 9 ([text:nine]) 10 ([text:ten]) 10^2 ([text:hundred]) 10^3 ([text:thousand])
| [text:name] | [text:American-French] | [text:English-German] |
|---|---|---|
| [text:million] | 10^6 | 10^6 |
| [text:billion] | 10^9 | 10^12 |
| [text:trillion] | 10^12 | 10^18 |
| [text:quadrillion] | 10^15 | 10^24 |
| [text:quintillion] | 10^18 | 10^30 |
| [text:sextillion] | 10^21 | 10^36 |
| [text:septillion] | 10^24 | 10^42 |
| [text:octillion] | 10^27 | 10^48 |
| [text:nonillion] | 10^30 | 10^54 |
| [text:decillion] | 10^33 | 10^60 |
| [text:undecillion] | 10^36 | 10^66 |
| [text:duodecillion] | 10^39 | 10^72 |
| [text:tredecillion] | 10^42 | 10^78 |
| [text:quatuordecillion] | 10^45 | 10^84 |
| [text:quindecillion] | 10^48 | 10^90 |
| [text:sexdecillion] | 10^51 | 10^96 |
| [text:septendecillion] | 10^54 | 10^102 |
| [text:octodecillion] | 10^57 | 10^108 |
| [text:novemdecillion] | 10^60 | 10^114 |
| [text:vigintillion] | 10^63 | 10^120 |
| googol | 10^100 |
| googolplex | 10^googol = 10^(10^100) |
SI Prefixes
|
|
[text:Roman Numerals]
| I=1 | V=5 | X=10 | L=50 | C=100 | D=500 | M=1 000 |
| _ V=5 000 | _ X=10 000 | _ L=50 000 | _ C = 100 000 | _ D=500 000 | _ M=1 000 000 |
1 = I | 11 = XI | 25 = XXV |
[text:Number Base Systems]
| [text:decimal] | [text:binary] | [text:ternary] | oct | hex |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 |
| 2 | 10 | 2 | 2 | 2 |
| 3 | 11 | 10 | 3 | 3 |
| 4 | 100 | 11 | 4 | 4 |
| 5 | 101 | 12 | 5 | 5 |
| 6 | 110 | 20 | 6 | 6 |
| 7 | 111 | 21 | 7 | 7 |
| 8 | 1000 | 22 | 10 | 8 |
| 9 | 1001 | 100 | 11 | 9 |
| 10 | 1010 | 101 | 12 | A |
| 11 | 1011 | 102 | 13 | B |
| 12 | 1100 | 110 | 14 | C |
| 13 | 1101 | 111 | 15 | D |
| 14 | 1110 | 112 | 16 | E |
| 15 | 1111 | 120 | 17 | F |
| 16 | 10000 | 121 | 20 | 10 |
| 17 | 10001 | 122 | 21 | 11 |
| 18 | 10010 | 200 | 22 | 12 |
| 19 | 10011 | 201 | 23 | 13 |
| 20 | 10100 | 202 | 24 | 14 |
No comments:
Post a Comment